|  | noname_conek | | 254 | 94 084 |
|  | marek2 | | 2 | 23 638 |
|  | beatka94 | | 0 | 11 682 |
|  | Bialy88 | | 0 | 6 781 |
|  | gregor_g | | 0 | 6 781 |
|  | depardieu | | 0 | 7 610 |
|  | charlotte1 | | 0 | 6 792 |
|  | SkowronRAP | | 0 | 7 229 |
|  | shogunwarr | | 1 | 7 069 |
|  | ant13 | | 0 | 6 911 |
|  | RadekN8 | | 2 | 7 571 |
|  | PawełBoloFGC | | 3 | 7 272 |
|  | Broli | | 2 | 8 129 |
|  | plu |
05-09-12 19:35 plu | 0 | 8 318 |
|  | Deryl | | 0 | 9 494 |
|  | hycopodlo | | 2 | 7 541 |
|  | norberts | | 0 | 8 052 |
|  | heski123 | | 0 | 7 748 |
|  | Lamper111 | | 3 | 7 919 |
|  | najbus | | 1 | 8 024 |
|  | jasnoniebieski | | 0 | 8 925 |
|  | erura | | 2 | 8 533 |